UCEAP Application Deadlines
The application dates and deadlines vary by program. Programs are open for application until filled or until the application deadline, whichever comes first. To increase your chance of receiving a spot in a UCEAP program, complete and submit your application as soon as possible after applications open.
Applications open at 9 am Pacific Time on the application open date and close at 11:59 pm Pacific Time on the application deadline date, unless the program fills before the deadline.
Graduate students should reference the Graduate Student Program Inquiry Form (GPIF) before applying and prepare to submit the Graduate or Professional Student Agreement (GSAG) and Academic Planning Form with their application.
View the UCEAP Student Application Tutorial for step-by-step application instructions.
2025-2026 Programs
*Filled before the deadline last year.
Full programs are no longer open for applications, and canceled programs are no longer offered.
Click on the program page to see eligibility criteria and instructions on how to apply.
Country | Program | Package | Term | Application Open Date | Application Deadline |
Argentina, Chile | Human Rights and Cultural Memory | Fall | Fall Semester | 11/20/24 | 3/19/25 |
Australia | Australian National University | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Australia | Australian National University | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Australia | Marine Biology & Terrestrial Ecology | Fall | Fall Semester | 11/20/24 | * 2/19/25 |
Australia | Marine Biology & Terrestrial Ecology | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Australia | Summer at University of Sydney | Summer | Summer | 11/14/24 | 2/19/25 |
Australia | University of Melbourne | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Australia | University of Melbourne | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Australia | University of New South Wales | Fall | Fall Quarter | 11/20/24 | * 2/19/25 |
Australia | University of New South Wales | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Australia | University of Queensland | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Australia | University of Queensland | Spring | Spring Semester | 4/15/25 | * 8/13/25 |
Australia | University of Sydney | Fall | Fall Semester | 11/20/24 | Full |
Australia | University of Sydney | Spring | Spring Semester | 4/15/25 | * 8/13/25 |
Barbados | University of the West Indies | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Barbados | University of the West Indies | Year | Year | 11/20/24 | 2/19/25 |
Barbados | University of the West Indies | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Brazil | Brazilian Seminars | Summer | Summer | 11/14/24 | 2/19/25 |
Brazil | Pontifical Catholic University of Rio de Janeiro | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Brazil | Pontifical Catholic University of Rio de Janeiro | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Canada | University of British Columbia | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Canada | University of British Columbia | Year | Year | 11/20/24 | 2/19/25 |
Canada | University of British Columbia | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Chile | Pontifical Catholic University of Chile | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Chile | Pontifical Catholic University of Chile | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Chile | Pontifical Catholic University of Chile | Year | Year | 4/15/25 | 8/13/25 |
Chile | Social-Ecological Sustainability | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Chile | Social-Ecological Sustainability | Spring | Spring Semster | 4/15/25 | 8/13/25 |
Chile | University of Chile | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Chile | University of Chile | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Chile | University of Chile | Year | Year | 4/15/25 | 8/13/25 |
China | Chinese in Beijing | Summer | Summer | 11/14/24 | 2/5/25 |
China | Fudan University | Fall | Fall Semester | 11/20/24 | 3/5/25 |
China | Fudan University | Spring | Spring Semester | 4/15/25 | 8/27/25 |
China | Peking University | Year | Year | 11/20/24 | 3/5/25 |
China | Peking University | Spring | Spring Semester | 4/15/25 | 8/27/25 |
China | Shanghai Summer | Summer | Summer | 11/14/24 | 2/5/25 |
China | Summer Global Internship, Shanghai | Summer | Summer | 11/14/24 | 1/8/25 |
China | Tsinghua University | Spring | Spring Semester | 4/15/25 | * 8/27/25 |
Costa Rica | Tropical Biology and Conservation | Fall Quarter | Fall Quarter | 11/20/24 | 3/19/25 |
Costa Rica | Tropical Biology and Conservation | Fall Semester | Fall Semester | 11/20/24 | 3/19/25 |
Costa Rica | Tropical Biology and Conservation | Spring Quarter | Spring Quarter | 4/15/25 | 7/30/25 |
Costa Rica | Tropical Biology and Conservation | Spring Semester | Spring Semester | 4/15/25 | 7/30/25 |
Czech Republic | Central European Studies | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Czech Republic | Central European Studies | Year | Year | 11/20/24 | 2/5/25 |
Czech Republic | Central European Studies | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Czech Republic | Summer Internship, Prague | Summer | Summer | 11/14/24 | 1/8/25 |
Denmark | Aarhus University | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Denmark | Aarhus University | Year | Year | 11/20/24 | 2/5/25 |
Denmark | Aarhus University | Spring | Spring Semester | 4/15/25 | 8/27/25 |
Denmark | Copenhagen Business School Summer | Summer | Summer | 11/14/24 | 1/22/25 |
Denmark | University of Copenhagen | Fall | Fall Semester | 11/20/24 | Full |
Denmark | University of Copenhagen | Year | Year | 11/20/24 | 2/5/25 |
Denmark | University of Copenhagen | Spring | Spring Semester | 4/15/25 | * 6/18/25 |
Dominican Republic | Community Public Health, Santiago | Summer | Summer | 11/14/24 | 2/5/25 |
Egypt | The American University in Cairo | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Egypt | The American University in Cairo | Year | Year | 11/20/24 | 3/5/25 |
Egypt | The American University in Cairo | Spring | Spring Semester | 4/15/25 | 7/30/25 |
France | Field Research & Internship, Paris | Fall | Fall Semester | 11/20/24 | 1/22/25 |
France | Field Research & Internship, Paris | Spring | Spring Semester | 4/15/25 | 7/2/25 |
France | Field Research & Internship, Strasbourg | Fall | Fall Semester | 11/20/24 | 1/22/25 |
France | Field Research & Internship, Strasbourg | Spring | Spring Semester | 4/15/25 | 7/2/25 |
France | Food, History, and Culture in Paris | Summer | Summer | 11/14/24 | 1/22/25 |
France | Food, History, and Culture in Paris | Fall | Fall Semester | 11/20/24 | * 2/19/25 |
France | French in Bordeaux | Fall | Fall Semester | 11/20/24 | 2/19/25 |
France | French in Bordeaux | Spring | Spring Semester | 4/15/25 | 7/30/25 |
France | Sciences Po Paris | Fall | Fall Semester | 11/20/24 | 2/5/25 |
France | Sciences Po Paris | Year | Year | 11/20/24 | 2/5/25 |
France | Sciences Po Paris | Spring | Spring Semester | 4/15/25 | 7/16/25 |
France | Social Justice and Activism | Winter Quarter | Winter Quarter | 4/15/25 | 7/30/25 |
France | Social Justice and Activism | Spring Semester | Spring Semester | 4/15/25 | 7/30/25 |
France | University of Bordeaux | Fall | Fall Semester | 11/20/24 | 2/19/25 |
France | University of Bordeaux | Year | Year | 11/20/24 | 2/19/25 |
France | University of Bordeaux | Spring | Spring Semester | 4/15/25 | 7/30/25 |
France | University of Lyon | Fall | Fall Semester | 11/20/24 | 2/19/25 |
France | University of Lyon | Year | Year | 11/20/24 | 2/19/25 |
France | University of Lyon | Spring | Spring Semester | 4/15/25 | 7/30/25 |
France, UK-England | Global Cities Urban Realities | Spring Quarter (London to Paris) | Spring Quarter | 4/15/25 | 9/24/25 |
France, UK-England | Global Cities Urban Realities | Spring Quarter (Paris to London) | Spring Quarter | 4/15/25 | 9/24/25 |
Germany | Berlin Summer | Summer | Summer | 11/14/24 | 2/19/25 |
Germany | Free University Berlin | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Germany | Free University Berlin | Year | Year | 11/20/24 | 2/19/25 |
Germany | Free University Berlin | Spring | Spring Semester | 4/15/25 | 8/27/25 |
Germany | Free University Berlin | Spring without ILP | Spring Semester | 4/15/25 | 8/27/25 |
Germany | Humboldt University Berlin | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Germany | Humboldt University Berlin | Year | Year | 11/20/24 | 2/19/25 |
Germany | Humboldt University Berlin | Spring | Spring Semester | 4/15/25 | 8/27/25 |
Germany | Humboldt University Berlin | Spring without ILP | Spring Semester | 4/15/25 | 8/27/25 |
Germany | Summer Global Internship, Berlin | Summer | Summer | 11/14/24 | 1/8/25 |
Germany | Technical University Berlin | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Germany | Technical University Berlin | Year | Year | 11/20/24 | 2/19/25 |
Germany | Technical University Berlin | Spring | Spring Semester | 4/15/25 | 8/27/25 |
Germany | Technical University Berlin | Spring without ILP | Spring Semester | 4/15/25 | 8/27/25 |
Germany | Technical University Summer | Summer | Summer | 11/14/24 | 1/8/25 |
Germany | The Berlin Experience | Fall Quarter | Fall Quarter | 11/20/24 | 3/5/25 |
Germany | The Berlin Experience | Fall Semester | Fall Semester | 11/20/24 | 3/5/25 |
Germany | The Berlin Experience | Winter Quarter | Winter Quarter | 4/15/25 | 9/10/25 |
Germany | The Berlin Experience | Spring Semester | Spring Semester | 4/15/25 | 9/10/25 |
Ghana | Public Health and Society in Ghana | Summer | Summer | 11/14/24 | 3/19/25 |
Ghana | University of Ghana | Fall | Fall Semester | 11/20/24 | 3/19/25 |
Ghana | University of Ghana | Year | Year | 11/20/24 | 3/19/25 |
Ghana | University of Ghana | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Hong Kong | Chinese University of Hong Kong | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Hong Kong | Chinese University of Hong Kong | Year | Year | 11/20/24 | 2/5/25 |
Hong Kong | Chinese University of Hong Kong | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Hong Kong | Hong Kong Summer, CUHK | Summer | Summer | 11/14/24 | 1/8/25 |
Hong Kong | Hong Kong University of Science and Technology | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Hong Kong | Hong Kong University of Science and Technology | Year | Year | 11/20/24 | 2/5/25 |
Hong Kong | Research in Hong Kong | Summer | Summer | 11/14/24 | 1/8/25 |
Hong Kong | University of Hong Kong | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Hong Kong | University of Hong Kong | Year | Year | 11/20/24 | 2/5/25 |
Hong Kong | University of Hong Kong | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Iceland | University of Iceland | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Iceland | University of Iceland | Year | Year | 11/20/24 | 2/5/25 |
Iceland | University of Iceland | Spring | Spring Semester | 4/15/25 | 7/2/25 |
India | New Delhi Summer | Summer | Summer | 11/14/24 | 2/5/25 |
Ireland | Dublin Summer Chemistry | Organic Chemistry | Summer | 11/14/24 | 2/19/25 |
Ireland | Dublin Summer Physics | Physics | Summer | 11/14/24 | 2/19/25 |
Ireland | Irish Parliament Internship | Fall | Fall Semester | 11/20/24 | * 2/5/25 |
Ireland | Irish Parliament Internship | Spring | Spring Semester | 4/15/25 | * 7/16/25 |
Ireland | Trinity College Dublin | Fall | Fall | 11/20/24 | * 2/5/25 |
Ireland | Trinity College Dublin | Year | Year | 11/20/24 | Full |
Ireland | Trinity College Dublin | Spring | Spring | 4/15/25 | * 7/16/25 |
Ireland | University College Cork | Fall | Fall | 11/20/24 | 2/5/25 |
Ireland | University College Cork | Year | Year | 11/20/24 | 2/5/25 |
Ireland | University College Cork | Spring | Spring | 4/15/25 | 7/16/25 |
Ireland | University College Dublin | Fall | Fall | 11/20/24 | 2/5/25 |
Ireland | University College Dublin | Year | Year | 11/20/24 | 2/5/25 |
Ireland | University College Dublin | Spring | Spring | 4/15/25 | 7/16/25 |
Ireland | University of Galway | Fall | Fall | 11/20/24 | 2/5/25 |
Ireland | University of Galway | Year | Year | 11/20/24 | 2/5/25 |
Ireland | University of Galway | Spring | Spring | 4/15/25 | 7/16/25 |
Italy | Art, Food and Society | Winter | Winter Quarter | 4/15/25 | 7/30/25 |
Italy | Art, Food and Society | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Italy | Bocconi University | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Italy | Bocconi University | Year | Year | 11/20/24 | 3/5/25 |
Italy | Bocconi University | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Italy | Environmental Science in Sicily | Summer | Summer | 11/14/24 | 2/19/25 |
Italy | Made in Italy, Florence | Summer | Summer | 11/14/24 | 2/19/25 |
Italy | Made in Italy, Florence | Fall | Fall Semester | 11/20/24 | * 3/5/25 |
Italy | Made in Italy, Florence | Winter | Winter Quarter | 4/15/25 | 7/30/25 |
Italy | Made in Italy, Florence | Spring | Spring Semester | 4/15/25 | * 7/30/25 |
Italy | Made in Italy, Rome | Summer | Summer | 11/14/24 | 2/19/25 |
Italy | Made in Italy, Rome | Fall | Fall | 11/20/24 | 3/5/25 |
Italy | Made in Italy, Rome | Spring quarter | Spring Quarter | 4/15/25 | 9/24/25 |
Italy | Psychology and Cognitive Science, Padua | Year | Year | 11/20/24 | 3/5/25 |
Italy | Psychology and Cognitive Science, Padua | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Italy | University of Bologna | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Italy | University of Bologna | Year | Year | 11/20/24 | 2/19/25 |
Italy | University of Bologna | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Italy, Turkey | Sustainable Food Systems in the Mediterranean | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Italy, Turkey | Sustainable Food Systems in the Mediterranean | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Japan | Engineering and Science | Year | Year | 11/20/24 | 1/8/25 |
Japan | Engineering and Science | Spring | Spring Semester | 4/15/25 | 7/16/25 |
Japan | Global Studies, Japan | Fall | Fall Semester | 11/20/24 | Full |
Japan | Global Studies, Japan | Spring | Spring Semester | 4/15/25 | * 7/30/25 |
Japan | Hitotsubashi University | Spring | Spring Semester | 4/15/25 | * 7/30/25 |
Japan | International Christian University | Fall | Fall Quarter | 11/20/24 | * 1/22/25 |
Japan | International Christian University | Year | Year | 11/20/24 | 1/22/25 |
Japan | International Christian University | Spring | Spring Quarter | 4/15/25 | * 7/30/25 |
Japan | Japanese in Kyoto | Spring | Spring Semester | 4/15/25 | * 7/30/25 |
Japan | Japanese in Osaka | Summer | Summer | 11/14/24 | 1/22/25 |
Japan | Japanese in Tokyo | Summer | Summer | 11/14/24 | 1/22/25 |
Japan | Keio University | Year | Year | 11/20/24 | * 1/22/25 |
Japan | STEM Research in Osaka | Summer | Summer | 11/14/24 | Full |
Japan | STEM Research in Osaka | Fall | Fall Semester | 11/20/24 | 1/8/25 |
Japan | STEM Research in Osaka | Spring | Spring Semester | 4/15/25 | * 7/16/25 |
Japan | STEM Research in Tohoku | Summer | Summer | 11/14/24 | 12/4/24 |
Japan | STEM Research in Tokyo | Engineering | Summer | 11/14/24 | Full |
Japan | STEM Research in Tokyo | Science | Summer | 11/14/24 | Full |
Japan | Summer Global Internship, Tokyo | Summer | Summer | 11/14/24 | 1/8/25 |
Japan | Waseda University | Year | Year | 11/20/24 | * 1/22/25 |
Jordan | Advanced Arabic Language, Amman | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Jordan | Advanced Arabic Language, Amman | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Jordan | Middle East Studies, Amman | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Jordan | Middle East Studies, Amman | Spring | Spring Semester | 4/15/25 | 7/30/25 |
South Korea | Korea Advanced Institute of Science & Tech. | Fall | Fall Semester | 11/20/24 | 2/19/25 |
South Korea | Korea Advanced Institute of Science & Tech. | Year | Year | 11/20/24 | 2/19/25 |
South Korea | Korea Advanced Institute of Science & Tech. | Spring | Spring Semester | 4/15/25 | 8/13/25 |
South Korea | Korea University | Fall | Fall Semester | 11/20/24 | * 3/5/25 |
South Korea | Korea University | Year | Year | 11/20/24 | * 3/5/25 |
South Korea | Korea University | Spring | Spring Semester | 4/15/25 | 7/30/25 |
South Korea | Seoul National University | Fall | Fall Semester | 11/20/24 | * 2/5/25 |
South Korea | Seoul National University | Spring | Spring Semester | 4/15/25 | 7/30/25 |
South Korea | Yonsei University | Fall | Fall Semester | 11/20/24 | * 3/5/25 |
South Korea | Yonsei University | Year | Year | 11/20/24 | * 3/5/25 |
South Korea | Yonsei University | Spring | Spring Semester | 4/15/25 | 7/30/25 |
South Korea | Yonsei University Summer | Summer | Summer | 11/14/24 | 2/5/25 |
Mexico | Community Health in Mexico | Summer | Summer | 11/14/24 | 2/5/25 |
Mexico | Contemporary Mexico | Summer | Summer | 11/14/24 | 3/5/25 |
Mexico | Field Research in Mexico | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Mexico | National Autonomous University of Mexico | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Mexico | National Autonomous University of Mexico | Year | Year | 11/20/24 | 2/5/25 |
Mexico | National Autonomous University of Mexico | Spring (Advanced) | Spring Semester | 4/15/25 | 7/16/25 |
Mexico | Tec de Monterrey | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Mexico | Tec de Monterrey | Year | Year | 11/20/24 | 3/5/25 |
Mexico | Tec de Monterrey | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Mexico, USA | Leadership in Social Justice and Public Policy | UNAM Fall + UCCS | Year | 11/20/24 | 2/5/25 |
Netherlands | Biological and Life Sciences, Maastricht | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Netherlands | Business and Economics, Maastricht | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Netherlands | Business and Economics, Maastricht | Year | Year | 11/20/24 | 2/19/25 |
Netherlands | Business and Economics, Maastricht | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Netherlands | Maastricht Summer | Summer | Summer | 11/14/24 | 2/19/25 |
Netherlands | Psychology and Neuroscience, Maastricht | Fall | Fall Semester | 11/20/24 | 1/22/25 |
Netherlands | Psychology and Neuroscience, Maastricht | Spring | Spring Quarter | 4/15/25 | 7/30/25 |
Netherlands | University College Maastricht | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Netherlands | University College Maastricht | Year | Year | 11/20/24 | 2/19/25 |
Netherlands | University College Maastricht | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Netherlands | University College Utrecht | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Netherlands | University College Utrecht | Year | Year | 11/20/24 | 2/19/25 |
Netherlands | University College Utrecht | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Netherlands | Utrecht University | Fall | Fall Semester | 11/20/24 | * 2/19/25 |
Netherlands | Utrecht University | Year | Year | 11/20/24 | * 2/19/25 |
Netherlands | Utrecht University | Spring | Spring Semester | 4/15/25 | 7/30/25 |
Netherlands | Wageningen University | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Netherlands | Wageningen University | Year | Year | 11/20/24 | 2/19/25 |
Netherlands | Wageningen University | Spring | Spring Semester | 4/15/25 | 7/30/25 |
New Zealand | Marine Science for Conservation | Summer | Summer | 11/14/24 | 2/19/25 |
New Zealand | University of Auckland | Fall | Fall Semester | 11/20/24 | 2/19/25 |
New Zealand | University of Auckland | Spring | Spring Semester | 4/15/25 | 8/13/25 |
New Zealand | University of Canterbury | Fall | Fall Semester | 11/20/24 | Full |
New Zealand | University of Canterbury | Spring | Spring Semester | 4/15/25 | * 8/13/25 |
New Zealand | University of Otago | Fall | Fall Semester | 11/20/24 | 2/19/25 |
New Zealand | University of Waikato | Fall | Fall Semester | 11/20/24 | 2/19/25 |
New Zealand | University of Waikato | Spring | Spring Semester | 4/15/25 | 8/13/25 |
New Zealand | Victoria University of Wellington | Fall | Fall Semester | 11/20/24 | 2/19/25 |
New Zealand | Victoria University of Wellington | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Norway | Oslo Summer | Summer | Summer | 11/14/24 | 1/8/25 |
Norway | University of Oslo | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Norway | University of Oslo | Year | Year | 11/20/24 | 3/5/25 |
Norway | University of Oslo | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Singapore | Biodiversity | Summer | Summer | 11/14/24 | * 1/8/25 |
Singapore | Nanyang Technological University | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Singapore | Nanyang Technological University | Year | Year | 11/20/24 | 2/19/25 |
Singapore | Nanyang Technological University | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Singapore | National University of Singapore | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Singapore | National University of Singapore | Year | Year | 11/20/24 | 2/5/25 |
Singapore | National University of Singapore | Spring | Spring Semester | 4/15/25 | 7/16/25 |
Singapore | Singapore University of Technology & Design | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Singapore | Singapore University of Technology & Design | Year | Year | 11/20/24 | 2/5/25 |
Singapore | Singapore University of Technology & Design | Spring | Spring Semester | 4/15/25 | 7/2/25 |
Singapore | STEM Research in Singapore | Summer | Summer | 11/14/24 | Full |
Singapore | Summer Global Internship, Singapore | Summer | Summer | 11/14/24 | 1/8/25 |
South Africa | Summer Global Internship, Cape Town | Summer | Summer | 11/14/24 | 1/8/25 |
South Africa | University of Cape Town | Fall | Fall Semester | 11/20/24 | 2/5/25 |
South Africa | University of Cape Town | Spring | Spring Semester | 4/15/25 | 8/13/25 |
Spain | Business in Barcelona | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Spain | Business in Barcelona | Spring | Spring Semester | 4/15/25 | 6/18/25 |
Spain | Carlos III University of Madrid | Fall | Fall Semester | 11/20/24 | 1/8/25 |
Spain | Carlos III University of Madrid | Year | Year | 11/20/24 | 1/8/25 |
Spain | Carlos III University of Madrid | Spring | Spring Semester | 4/15/25 | 6/4/25 |
Spain | Complutense University of Madrid | Fall | Fall Semester | 11/20/24 | 1/8/25 |
Spain | Complutense University of Madrid | Year | Year | 11/20/24 | 1/8/25 |
Spain | Data Science and Python in Madrid | Summer | Summer | 11/14/24 | 2/5/25 |
Spain | Engineering Research in Madrid | Summer | Summer | 11/14/24 | * 2/5/25 |
Spain | Spanish in Madrid | Summer | Summer | 11/14/24 | 2/5/25 |
Spain | UAB Barcelona Summer School | Summer | Summer | 11/14/24 | * 2/5/25 |
Spain | UB Barcelona Summer | Summer | Summer | 11/14/24 | 2/5/25 |
Spain | University of Alicante | Fall | Fall Semester | 11/20/24 | 2/5/25 |
Spain | University of Alicante | Year | Year | 11/20/24 | 2/5/25 |
Spain | University of Alicante | Spring | Spring Semester | 4/15/25 | 6/18/25 |
Spain | University of Barcelona | Fall | Fall Semester | 11/20/24 | 1/8/25 |
Spain | University of Barcelona | Year | Year | 11/20/24 | 1/8/25 |
Spain | University of Barcelona | Spring | Spring Semester | 4/15/25 | 6/4/25 |
Spain | UPF Barcelona International Summer School | Summer | Summer | 11/14/24 | 2/5/25 |
Sweden | Lund University | Fall | Fall Semester | 11/20/24 | 2/19/25 |
Sweden | Lund University | Year | Year | 11/20/24 | 2/19/25 |
Sweden | Lund University | Spring | Spring Semester | 4/15/25 | 7/16/25 |
Switzerland | Global Studies, Geneva | Spring | Spring Semester | 4/15/25 | 6/18/25 |
Switzerland | Global Studies, Geneva | Spring + Summer I | Spring Semester | 4/15/25 | 6/18/25 |
Taiwan | Chinese in Taipei | Summer | Summer | 11/14/24 | 2/5/25 |
Taiwan | National Taiwan University | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Taiwan | National Taiwan University | Year | Year | 11/20/24 | 3/5/25 |
Taiwan | National Taiwan University | Spring | Spring Semester | 4/15/25 | 8/27/25 |
Taiwan | Research in Taipei | Summer | Summer | 11/14/24 | 2/5/25 |
Thailand | International Economics | Summer | Summer | 11/14/24 | 2/5/25 |
Thailand | Mahidol University | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Thailand | Mahidol University | Year | Year | 11/20/24 | 3/5/25 |
Thailand | Mahidol University | Spring 1 | Spring Semester | 4/15/25 | 7/16/25 |
Thailand | Mahidol University | Spring 2 | Spring Semester | 4/15/25 | 9/24/25 |
Thailand | Summer Internship, Bangkok | Summer | Summer | 11/14/24 | 2/5/25 |
Thailand | Thammasat University | Fall | Fall Semester | 11/20/24 | 3/5/25 |
Thailand | Thammasat University | Year | Year | 11/20/24 | 3/5/25 |
Thailand | Thammasat University | Spring | Spring Semester | 4/15/25 | 7/16/25 |
UK-England | Business and Entrepreneurship in London | Winter Quarter | Winter Quarter | 4/15/25 | 7/2/25 |
UK-England | Business and Entrepreneurship in London | Spring Semester | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | Business and Entrepreneurship in London | Spring Semester w | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | Imperial College London | Year | Year | 11/20/24 | 1/22/25 |
UK-England | Imperial College London | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | King's College London | Fall | Fall Semester | 11/20/24 | Full |
UK-England | King's College London | Year | Year | 11/20/24 | Full |
UK-England | King's College London | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | London School of Economics | Year | Year | 11/20/24 | 1/22/25 |
UK-England | London's Calling | Fall Quarter | Fall Quarter | 11/20/24 | 3/5/25 |
UK-England | London's Calling | Fall | Fall Semester | 11/20/24 | 3/5/25 |
UK-England | Sotheby's Institute of Art, London | Fall | Fall Semester | 11/20/24 | 1/22/25 |
UK-England | Sotheby's Institute of Art, London | Spring | Spring Semester | 4/15/25 | 6/18/25 |
UK-England | Summer at London School of Economics | Summer Session T | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer at London School of Economics | Summer Session O | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer at London School of Economics | Summer Session T | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer at Queen Mary | Summer | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer at Sotheby's Institute of Art | Summer | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer at University College London | Summer | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer in Cambridge | Summer | Summer | 11/14/24 | 1/22/25 |
UK-England | Summer in Oxford | Summer | Summer | 11/14/24 | Full |
UK-England | Summer in Sussex | Summer | Summer | 11/14/24 | 2/19/25 |
UK-England | Sussex Summer Physics | Physics | Summer | 11/14/24 | 2/19/25 |
UK-England | University College London | Fall | Fall Semester | 11/20/24 | Full |
UK-England | University College London | Year | Year | 11/20/24 | Full |
UK-England | University College London | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | University of Bristol | Fall | Fall Semester | 11/20/24 | 1/22/25 |
UK-England | University of Bristol | Year | Year | 11/20/24 | 1/22/25 |
UK-England | University of Bristol | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | University of London, Queen Mary | Fall | Fall Semester | 11/20/24 | Full |
UK-England | University of London, Queen Mary | Year | Year | 11/20/24 | * 1/22/25 |
UK-England | University of London, Queen Mary | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | University of London, Royal Holloway | Fall | Fall Semester | 11/20/24 | 1/22/25 |
UK-England | University of London, Royal Holloway | Year | Year | 11/20/24 | 1/22/25 |
UK-England | University of London, Royal Holloway | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | University of Manchester | Fall | Fall Semester | 11/20/24 | 1/22/25 |
UK-England | University of Manchester | Year | Year | 11/20/24 | 1/22/25 |
UK-England | University of Manchester | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-England | University of Sussex | Fall | Fall Semester | 11/20/24 | 1/22/25 |
UK-England | University of Sussex | Year | Year | 11/20/24 | 1/22/25 |
UK-England | University of Sussex | Spring | Spring Semester | 4/15/25 | 7/2/25 |
UK-Scotland | Glasgow Summer Physics | Physics for Engineering | Summer | 11/14/24 | 2/19/25 |
UK-Scotland | Glasgow Summer Physics | Physics for Life Sciences | Summer | 11/14/24 | 2/19/25 |
UK-Scotland | Summer Research in Glasgow | Summer | Summer | 11/14/24 | * 2/19/25 |
UK-Scotland | Summer in Scotland | Summer | Summer | 11/14/24 | 2/19/25 |
UK-Scotland | University of Edinburgh | Fall | Fall Semester | 11/20/24 | Full |
